Free TON Latvija Sub Governance Proposal
General description
This Sub Governance is in working stage for two months already. At moment main task was to inform Latvian speaking auditory (about 1,5 MIL people) about Free TON project, DOD and partner network translating posts and writing our own for Wiki and social platforms. We worked on promotion of social media pages like:
Facebook:
Telegram:
Telegram: Contact @freeton_latvija News channel
Telegram: Contact @freeton_latvija_komuna Latvian community talks
Twitter:
https://twitter.com/freetonlatvija
Medium:
https://freetonlatvija.medium.com
Free TON Latvija Wiki:
http://lv.freeton.wiki/
At the moment the community of working enthusiasts is growing, and we want to achieve next level of advertising and implementation of Free TON tokens in Latvia. Easiest way is to give rewards for active “doers” and by creating understandable walkthroughs by practice and content creation and promotion people will learn essentials on:
-
Creating surf wallets and investment basics in Free TON crystals
-
Signing declaration of decentralization (DOD)
-
Participating in local and international contests
Free TON Community benefits
Free TON will be presented in Latvia, then in Baltic States. By inviting new members to open community they will see how to get tokens for translating or creating posts for local needs, making press releases and getting them on media channels, starting new topics about Free TON on local forums and based on activity author will be rewarded. For smaller tasks as “liking” a post, sharing it or leaving a comment member will get a small reward based on quality of post, traffic amount and response rate. Same thing with creating video, design and news contests, these kind of micro jobs will bring more sympathy to network and positive reputation to involve more people by mouth-to-mouth recommendations.
Members of Free TON Latvija
Most active participants that will achieve stages for community.
Names | Telegram Handle | Background |
---|---|---|
Māris Eihmanis | @maritis | Experience in marketing and PR activities, financial market trader. |
Una Tarziere | @unaatt | Experience in management & translation, education in law. |
Edgars Žunda | @zhunda | Entrepreneur 15+ years in Marketing, PR, social entrepreneurship and volunteer gathering, event organisation, Free TON Wiki Latvian translator |
Agrita Apine | @Agritavip | Administration and management 10+ years |
Gatis Armands | @gatisarmands | Crypto enthusiast, beginner trader, IT student |
Aleksandra Kuriļina | @zabava_aka | Project writer, work with volunteers, visual design, event organization, personal coach, engineer student |
And additional partners that for the moment work in directing PR company, organizing hakatons, partnerships with Latvian crypto communities, SMM company owner, web developers and designers
Free TON Latvia Remuneration. Stage 1
To achieve full decentralization and popularize Free TON’s ideas in Latvia. Get basic platform to involve new members to generate content, give and get feedbacks, motivate to create new wallets and teach them how to make investments in Free TON using Chatex and trading platforms, create interviews with local crypto leaders and other crypto communities.
Period of 3 months:
Activity | |
---|---|
Community infrastructure development and maintenance | 21,000 |
Translations and copywriting | 15,000 |
Web Development | 10,000 |
Latvian Jurors & Advisors | 6,000 |
Partnerships | 10,000 |
Social media & PR campaigns in Latvia | 10,000 |
Fund of ideas | 10,000 |
Total TONs | 82,000 |
Free TON Latvija Community Development Program for the next 3 months.
Stage 1
Free TON Latvja Community Development Program for the next 3 months. Stage 1
Each month includes a free form report on the work done by the TON Latvia community…
Token Remuneration for 1st month up-front
Usage | Description | TONS |
---|---|---|
Web development contest | Official Free TON Latvia website with resources on how to begin (open Surf wallet, and sign DOD, investments in Free TON Crystals), participate in contests and create new ones, submit activities and all resources where members can be active | 5,000 |
Community PR contest | Launch of contests proposed by the TON Latvija Community - Contest promotion on local media resources. Articles, videos, viral news and design. | 5,000 |
Translation and copywriting contests | Translations and creation of articles and news for Free TON Latvia. | 5,000 |
Community infrastructure development and maintenance | Starting with Google form creation and administrative work of collecting and gathering new members and systematized work with provided data. Assistance and recheck of PR contentment as quality control. | 7,000 |
Advisors & Jurors | Juror Codex contest implementation - Advisor Codex contest implementation - Latvian advisors attraction | 2,000 |
Total | — | 24,000 |
Token Remuneration for 2nd month KPI
Usage | Description | TONS |
---|---|---|
Web development contest | Official Free TON Latvia website with resources on how to begin (open Surf wallet, and sign DOD, investments in Free TON Crystals), participate in contests and create new ones, submit activities and all resources where members can be active | 5,000 |
Fund of Ideas | Give a creative space for new community member initiatives to popularise Free TON Latvia and implement working ideas. Give space to realize 2 initiatives. | 5,000 |
Translation and copywriting contests | Translations and creation of articles and news for Free TON Latvia. | 5,000 |
Partnerships | Searching for local potential partners that work in Crypto field - Integration - Cases on the users that can help Free TON Latvia and the partner involved | 5,000 |
Community PR contest | Launch of contests proposed by the TON Latvija Community - Contest promotion on local media resources. Articles, videos, viral news and design. | 5,000 |
Community support | Audience support - News - Reports - Updates - Work with new members | 7,000 |
Advisors & Jurors | Juror Codex contest implementation - Advisor Codex contest implementation - Latvian advisors attraction | 2,000 |
Total | — | 34,000 |
Token Remuneration for 3rd month KPI
Usage | Description | TONS |
---|---|---|
Partnerships | Searching for local potential partners that work in Crypto field - Integration - Cases on the users that can help Free TON Latvia and the partner involved | 5,000 |
Fund of Ideas | Give a creative space for new community member initiatives to popularise Free TON Latvia and implement working ideas. Give space to realize 2 initiatives. | 5,000 |
Translation and copywriting contests | Translations and creation of articles and news for Free TON Latvia. | 5,000 |
Community support | Audience support - News - Reports - Updates – Work with new members - Chats | 7,000 |
Advisors & Jurors | Juror Codex contest implementation - Advisor Codex contest implementation - Latvian advisors attraction | 2,000 |
Total | — | 24,000 |
Marketing plan tasks for next 3 months to measure KPI:
- Continue on translating and crating unique content for social networks.
- Create at least 10 interviews with Latvian crypto influences, IT business leaders and monetary system officials
- Community member growth on social platforms, that will interact together by discussing and working on Free TON Latvija microworks.
- Weekly online meetups with guests to get new inspirations and talk about initiatives, challenges and trends in crypto world.
Qualifiers for public duties of contests
Following the launch of this sub governance, the Latvian community launches contests to find a jury among the Free TON community:
- 5 project managers
- 5 project assistance
- 2 designers
- 2 sales assistants
- 3 copywriters
- 3 web developers
If you find yourself to be Latvian and would like to be a part of a team, please let us know dear!