Proposal: Free TON Vietnam Subgovernance
Introduction
Vietnam’s population is 90 million people while a huge part of it is interested in or holding some crypto-currencies. 2020 Global Crypto Adoption Index compiled by blockchain data analytics firm Chainalysis placed Vietnam in top 10 countries by crypto-currency adoption.
Our goal is to popularize Free TON among the cryptocurrency and blockchain community of Vietnam. Knowing local trends and cultural differences, we are able to promote mass adoption of TON Crystal within the target audience relaying core values of decentralized governance of Free TON.
Our team members are crypto enthusiasts, investors, developers, traders, administrators and have been active members of Vietnamese crypto-community for over 10 years. During this period of time we were able to launch and promote public and closed groups for crypto-enthusiasts, traders and investors.
Initial members
Name | TG username | Background | TON address |
---|---|---|---|
Doan Tien | @Allohiall | Investor, Marketing, Crypto entrepreneur | 0:0dd640b318b145f3769fadb75e1fd6e3e6bc061fb4fcff9ebb795a1126237a88 |
Nguyen Ngoc Anh | @ngocanh57 | SMM, administrator, telegram crypto OTC group owner (Chợ Dân Chủ) | 0:2e95673a25a40d3f4c8d02d3ef36a22eb6f77e513cb438c3e65855986f6f6df6 |
Le Pham Hai Au | @danang4x | OTC crypto trader, blockchain enthusiast | 0:4daa2f97ebb79e8893c022bf10b9a87cee9460087fe9403731eae1b6ccd3c0c5 |
Vu Hoang Minh | @saigon7x | OTC manager | 0:2d0c98044bdd45627e679e8aa1449a483cf5d765d2479bb6c7e7ce893fe761cb |
Dao Van Chung | @chungdao | Communication key manager | 0:a524f3a033c0cee078ad3d4c2bdf1ae38fffc22387df3d630f0abc80436bc757 |
Dao Manh Ha | @Hamimax | Education, events key manager, Owner of Mimax group | 0:75fea64d1f5498e07b9b0c1ebac56d5d228bc3e748bf812c457540ef4eeed7a7 |
Nguyễn Gia Minh | @Giaminh1507 | Senior software developer. | 0:dd20f11088d90d75782db4d0fcab62a9a6d5a2c7ab88d27d5a8f0606daf636f7 |
Dương Thanh Tùng | @tungduong11 | Full stack and smart-contract developer | 0:67d95057b7393ccd0afb6f92bfebb52f0a413232cac16ebe95a47cf95f983a47 |
Multisg wallet address: to be provided
Tools
Chợ Dân Chủ Telegram chat (Telegram: Join Group Chat)
- OTC group with 10 000+ members
- Market share - 95%
Private trading groups
- Over 10 000 subscribers in total
- Most active TG crypto chats in VN segment
Mimax group @ Telegram
- MIMAX Crypto Telegram Group (Telegram: Contact @mimaxcryptogroup) - 6 000+ members
- MIMAX Capital Telegram Group (Telegram: Contact @mimaxcapitalgroup) - 5 600+ members
VNMarketCoins defender Telegram bot (Vietnamese analog of Combot)
- 1 000 000+ users reach
- scam protection
- rating system
- announcements system
- vivid referral program
Mimax Academy
Qualified training and consultancy provider in Vietnam. During the past 11 years, we are proud of providing high quality training service to our valued customers and partners in different industries.
Clients: Microsoft, Foxxconn, Canon, Nato, Broadcom, Bayer, Panasonic, Schenker, Coca-Cola and other companies from Forbes 500 list.
Free TON Vietnam Subgovernance Initial Remuneration.
Building of complete Free TON Vietnamise infrastructure. Stage #1.
Activity description | TON |
---|---|
VN social media accounts setup: TG, Facebook, Twitter, Medium, YouTube, LinkedIN, Reddit, forum.freeton.org | 10000 |
Translation and publishing a “starter pack” information on social media and forum | 20000 |
Website with news section | 30000 |
VN blog - cooperation with one of the existing Free TON blogs to add additional section, technical stage | 6000 |
Community management and support | 15 000 |
The development of the script for offline Free TON educational events and seminars | 15 000 |
Administration | 15000 |
TOTAL Initial Remuneration | 111000 |
Stage #2. Program and Remuneration
Activity | Description | TON |
---|---|---|
Jury Contest | At least 10 Free TON community members. Including welcome bonus to new jury members. | 10000 |
Contest of ideas aka Contest Roadmap. | Engage the community and offer to present potential contests that will find support among the masses. | 30000 |
Free TON blog, VN section | Translation of key materials into Vietnamese language. SEO optimization. Sharing articles in the FT VN social media channels for search engines’ indexing. | 10000 |
Video education materials. | What is TON, Decentralized governance ,Wallets’ review, Where to buy, How to stake, useful resources review | 50000 |
Offline event | Carry one offline event based on the developed script in the Stage #1. Includes design and production of merch and promo materials. A report to be made after each event. | 30000 |
Creative contest #1 | Creative contest with easy to take part mechanism. To deliver the idea of contests as token allocation in VN crypto-community | 40000 |
Press relations | Setting up communications with key crypto and general media on Vietnamese language to deliver Free TON news to even a broader audience | 20000 |
Stake & Hodl | Develop a smart-contract with parameters: stake for X month, get additional Y% of rewards (includes tech part and bonus TONs) | 60000 |
Promotion of Free TON VN social media channels. Stage 1. | Attract new subscribers to FT VN social media through promotion in crypto social media channels. | 15000 |
Community management and support | Q&A, news, reports, social media activities | 25000 |
TOTAL | 290000 |
Stage #3. Program and Remuneration
Activity | Description | TON |
---|---|---|
Promotion of Free TON VN social media channels. Stage #2. | Attract new subscribers to FT VN social media through promotion in crypto social media channels based on the efficiency analysis of Promotion Stage 1. | 20000 |
Free TON blog, VN section | Keeping up VN blog updated with news, reports and announces | 10000 |
Offline event | One follow-up event for an event initiated in Stage #2. Includes design and production of merch and promo materials. A report to be made after each event. | 30000 |
Contest #3 and #4 | Implementation of contests developed in Stage 1. | 80000 |
Stake & Hodl | Develop a smart-contract with parameters: stake for X month, get additional Y% of rewards (includes bonus TONs) | 30000 |
Press relations | Setting up communications with key crypto and general media on Vietnamese language to deliver Free TON news to even a broader audience | 20000 |
Partnership | By Stage 3, Free TON should be already recognized by VN community, the search for partners can be initiated. Tokens for partnerships to be requested additionally. | 15000 |
Community support | Q&A, news, reports, social media activities | 20000 |
TOTAL | 225000 |