This contest is dedicated to the memory of the designer of the greatest sport car of all times — Hans Mezger.
“it will never have enough power until I can spin the wheels at the end of the straightaway in high gear.”
— Mark Donohue to Hans Mezger
About the Race
The Rust Race is endurance validator race competition. Validators will compete for a period of 1 month from 1 of February till 28 February (for a total of 37 cycles) for the Rust Cup.
During the competition many improvements and protocol changes will be tested and there will be an attempt to break the world record for Layer 1 blockchain protocols throughput in real network conditions.
Race Rules
The participating validators (racers) will have to endure possible network restarts, node failures, bugs, changes in the protocol and other unfriendly conditions. Any network or software issues are part of the competition.
The Rust Cup will be held on Rustnet which will run new Elector Contract supporting slashing.
At the beginning of the competition all racers will receive exactly the same Lock stake into DePool contract they have to run. The winners will be determined by the amount of Locked Validator stake + rewards from that stake in that DePool at the end of the Race.
The minimum stake in all Rust Cup DePools should be set to 1 mln tokens, to avoid an outsider to put stakes into racer’s DePool.
If the Race will have to be stopped (red flag), the same starting amount of tokens will be redistributed to the racers and the final result will be calculated by adding all balances before all restarts plus the end balance.
An attempt to replenish the validator stake by any tokens outside of Lock stake and validator rewards will disqualify the participant from the Race.
The Prizes
Rust Cup prizes are separated into three types of rewards: minimum lock stake, investor reward incentive and validator referral reward incentive.
Number of winners: up to 200
Lock stake: the winners will receive a 2 years lock stake into their DePool contracts on the Free TON main net, with amounts starting at 500,000 for the 1 place decreasing to the 100,000 for the last place.
On top of that and for the period of 4 years the Winners of Rust Cup will receive a special subsidy for each TON token invested into their DePool.
The subsidy has two parts: the investor incentive and the validator incentive. Both are calculated as percentage of the investor stake and depends on the duration of the stake.
In order to receive incentive the Investor Stake should be Locked into Rust Cup Winner DePool for a specific period of time. The Lock stake mechanism in DePool has been updated to include the possibility to Lock tokens to the sender address. The incentive is growing depending on the Lock stake duration as per the table below.
The incentive will be calculated automatically by a smart contract and sent to the Rust Cup Winner DePool as Vesting stake with the Investor and Validator addresses as beneficiaries. The vesting will release portions of incentive to both the investor and validator each election cycle. The validator may be required to provide a separate address for each new investor stake to enable vesting.
The Incentive program will run for all stakes invested into Rust Cup DePools within 6 months from the program start (after calculating the Rust Cup results, that is).
Special Prizes
As usual anyone who could find a bug in a node or a protocol will be eligible for prizes ranging from 5,000 up to 20,000 tokens depends on the bug severity.
There will be special prizes for developers of smart contracts which can lead to a bug discovery. The pool of such prizes will be determined before the Cup start separately. If you intent to participate please contact us at any of Free TON Telegram channels.
Start your engines!
Addendums
A. Winners’ lock stakes
Lock stake | Places |
---|---|
500,000 | 1 |
499,864 | 2 |
499,720 | 3 |
499,570 | 4 |
499,412 | 5 |
499,246 | 6 |
499,072 | 7 |
498,889 | 8 |
498,696 | 9 |
498,494 | 10 |
498,282 | 11 |
498,059 | 12 |
497,826 | 13 |
497,580 | 14 |
497,322 | 15 |
497,052 | 16 |
496,767 | 17 |
496,469 | 18 |
496,156 | 19 |
495,827 | 20 |
495,483 | 21 |
495,121 | 22 |
494,741 | 23 |
494,342 | 24 |
493,924 | 25 |
493,486 | 26 |
493,026 | 27 |
492,544 | 28 |
492,038 | 29 |
491,508 | 30 |
490,952 | 31 |
490,369 | 32 |
489,759 | 33 |
489,119 | 34 |
488,449 | 35 |
487,746 | 36 |
487,011 | 37 |
486,240 | 38 |
485,434 | 39 |
484,590 | 40 |
483,707 | 41 |
482,782 | 42 |
481,816 | 43 |
480,804 | 44 |
479,747 | 45 |
478,642 | 46 |
477,488 | 47 |
476,281 | 48 |
475,022 | 49 |
473,706 | 50 |
472,334 | 51 |
470,902 | 52 |
469,408 | 53 |
467,851 | 54 |
466,228 | 55 |
464,537 | 56 |
462,777 | 57 |
460,945 | 58 |
459,038 | 59 |
457,056 | 60 |
454,996 | 61 |
452,856 | 62 |
450,634 | 63 |
448,328 | 64 |
445,937 | 65 |
443,458 | 66 |
440,891 | 67 |
438,233 | 68 |
435,484 | 69 |
432,642 | 70 |
429,707 | 71 |
426,676 | 72 |
423,551 | 73 |
420,329 | 74 |
417,011 | 75 |
413,597 | 76 |
410,087 | 77 |
406,481 | 78 |
402,781 | 79 |
398,987 | 80 |
395,100 | 81 |
391,123 | 82 |
387,057 | 83 |
382,904 | 84 |
378,667 | 85 |
374,348 | 86 |
369,952 | 87 |
365,481 | 88 |
360,940 | 89 |
356,331 | 90 |
351,661 | 91 |
346,933 | 92 |
342,152 | 93 |
337,324 | 94 |
332,454 | 95 |
327,548 | 96 |
322,611 | 97 |
317,649 | 98 |
312,669 | 99 |
307,676 | 100 |
302,677 | 101 |
297,678 | 102 |
292,685 | 103 |
287,705 | 104 |
282,743 | 105 |
277,806 | 106 |
272,900 | 107 |
268,030 | 108 |
263,202 | 109 |
258,421 | 110 |
253,693 | 111 |
249,023 | 112 |
244,414 | 113 |
239,873 | 114 |
235,402 | 115 |
231,006 | 116 |
226,687 | 117 |
222,450 | 118 |
218,297 | 119 |
214,231 | 120 |
210,254 | 121 |
206,367 | 122 |
202,573 | 123 |
198,873 | 124 |
195,267 | 125 |
191,757 | 126 |
188,343 | 127 |
185,025 | 128 |
181,803 | 129 |
178,678 | 130 |
175,647 | 131 |
172,712 | 132 |
169,870 | 133 |
167,121 | 134 |
164,463 | 135 |
161,896 | 136 |
159,417 | 137 |
157,026 | 138 |
154,720 | 139 |
152,498 | 140 |
150,358 | 141 |
148,298 | 142 |
146,316 | 143 |
144,409 | 144 |
142,577 | 145 |
140,817 | 146 |
139,126 | 147 |
137,503 | 148 |
135,946 | 149 |
134,452 | 150 |
133,020 | 151 |
131,648 | 152 |
130,332 | 153 |
129,073 | 154 |
127,866 | 155 |
126,712 | 156 |
125,607 | 157 |
124,550 | 158 |
123,538 | 159 |
122,572 | 160 |
121,647 | 161 |
120,764 | 162 |
119,920 | 163 |
119,114 | 164 |
118,343 | 165 |
117,608 | 166 |
116,905 | 167 |
116,235 | 168 |
115,595 | 169 |
114,985 | 170 |
114,402 | 171 |
113,846 | 172 |
113,316 | 173 |
112,810 | 174 |
112,328 | 175 |
111,868 | 176 |
111,430 | 177 |
111,012 | 178 |
110,613 | 179 |
110,233 | 180 |
109,871 | 181 |
109,527 | 182 |
109,198 | 183 |
108,885 | 184 |
108,587 | 185 |
108,302 | 186 |
108,032 | 187 |
107,774 | 188 |
107,528 | 189 |
107,295 | 190 |
107,072 | 191 |
106,860 | 192 |
106,658 | 193 |
106,465 | 194 |
106,282 | 195 |
106,108 | 196 |
105,942 | 197 |
105,784 | 198 |
105,634 | 199 |
105,490 | 200 |
B. Participants’ additional rewards (on top of validation)
Months | Vesting reward as % p.a. |
---|---|
6 | 2.00 |
9 | 3.29 |
12 | 4.57 |
15 | 5.86 |
18 | 7.14 |
21 | 8.43 |
24 | 9.71 |
27 | 11.00 |
30 | 12.29 |
33 | 13.57 |
36 | 14.86 |
39 | 16.14 |
42 | 17.43 |
45 | 18.71 |
48 | 20.00 |
C. Validators’ referral rewards (on top of validation)
Months | Referral fee as % of stakes |
---|---|
6 | 5.29 |
9 | 5.41 |
12 | 5.58 |
15 | 5.83 |
18 | 6.17 |
21 | 6.63 |
24 | 7.27 |
27 | 8.12 |
30 | 9.22 |
33 | 10.59 |
36 | 12.23 |
39 | 14.10 |
42 | 16.10 |
45 | 18.11 |
48 | 20.00 |