Proposal: Amendment Contest Rewards “Visual brand communication”
Accounting for the popularity of the contest, the unexpectedly high amount of contestants and the high submission quality in the “visual brand communication” contests, I suggest expanding the amount of winners and the final sum of the rewards similarly to the “airdrop mechanics” contest (https://freeton.org/proposal?proposalAddress=0:abd6aa6804e94303df43a90519333ffacfe3616c2208f33c03dedba7ed849afd).
“Airdrop mechanics” contest:
Winners - 13.
Reward sum - 70k tokens.
Contestants - 59 submissions.
45 of them won.
Total tokens given away - 465 363
Initially, only 70k tokens were planned to be given away but after receiving all the proposals we had to raise it over 6.5 times, forming a 465 363 token prize pool.
It was probably influenced by a desire to thank the most active part of the community and give away more tokens.
“Visual brand communication” contests:
Confirmed winners | Reward
-
Animated stickers — 13 winners| 110 000 tokens
-
Gifs —13 winners | 125 000 tokens
-
Image for social media — 8 winners | 30 000 tokens
-
Non-animated stickers — 8 winners | 75 000 tokens
-
Memes — 25 winners | 173 000 tokens
TOTAL with the 5 contests combined: 67 winners | 513k tokens
No one can deny that creating sticker packs takes a lot of effort.
Many hours and resources go into it. Compared to previous contests, current contests have much smaller prize pools and much more competition. The token economy won’t be broken if we will raise the prizes for the stickers contests a little bit. That way we will get much more motivated and involved people.
We also should add 5 prize places for images for social media contest, because there’s 4,63 submissions per prize place ratio. If we will add just 5 places 1000 tokens each - it will be 2,85 ratio, which makes it close to other contests ratios.
Below I will show a comparing table.
Yellow - current prizes.
Red - proposed prizes.
Animated stickers (old) | Animated stickers | Non-animated stickers (old) | Non-animated stickers | Images for social media (old) | Images for social media | |
---|---|---|---|---|---|---|
Общий призовой фонд / Prize fund: | 110 000 | 197 000 | 75 000 | 173 000 | 35 000 | 40 000 |
Количество призовых мест / Prizes count: | 20 | 20 | 25 | 25 | 8 | 13 |
Количество участников / Submissions: | 28 | 28 | 66 | 66 | 37 | 37 |
Участников на место / Submissions per prizes: | 1,4 | 1,4 | 2,64 | 2,64 | 4,63 | 2,85 |
Призовые места / Prize places: | Награды / Prizes: | Награды / Prizes: | Награды / Prizes: | Награды / Prizes: | Награды / Prizes:: | Награды / Prizes: |
1 | 30 000 | 30 000 | 25 000 | 25 000 | 15 000 | 15 000 |
2 | 20 000 | 25 000 | 15 000 | 20 000 | 10 000 | 10 000 |
3 | 10 000 | 20 000 | 10 000 | 15 000 | 5 000 | 5 000 |
4 | 5 000 | 15 000 | 5 000 | 14 000 | 1 000 | 1 000 |
5 | 5 000 | 14 000 | 5 000 | 13 000 | 1 000 | 1 000 |
6 | 5 000 | 13 000 | 5 000 | 12 000 | 1 000 | 1 000 |
7 | 5 000 | 12 000 | 5 000 | 11 000 | 1 000 | 1 000 |
8 | 5 000 | 11 000 | 5 000 | 10 000 | 1 000 | 1 000 |
9 | 5 000 | 10 000 | 9 000 | 1 000 | ||
10 | 5 000 | 9 000 | 8 000 | 1 000 | ||
11 | 5 000 | 8 000 | 7 000 | 1 000 | ||
12 | 5 000 | 7 000 | 6 000 | 1 000 | ||
13 | 5 000 | 6 000 | 5 000 | 1 000 | ||
14 | 5 000 | 4 000 | ||||
15 | 4 000 | 3 000 | ||||
16 | 3 000 | 2 000 | ||||
17 | 2 000 | 1 000 | ||||
18 | 1 000 | 1 000 | ||||
19 | 1 000 | 1 000 | ||||
20 | 1 000 | 1 000 | ||||
21 | 1 000 | |||||
22 | 1 000 | |||||
23 | 1 000 | |||||
24 | 1 000 | |||||
25 | 1 000 |
Changes:
-
Animated stickers — 20 winners | 197 000 tokens + 7 winners + 87 000 tokens
-
Gifs — 13 winners | 125 000 tokens + 0 winners + 0 tokens
-
Image for social media — 13 winners | 40 000 tokens + 5 winners + 5 000 tokens
-
Non-animated stickers — 25 winners | 173 000 tokens + 17 winners + 98 000 tokens
-
Memes — 25 winners | 173 000 tokens + 0 winners + 0 tokens
Now i’ll show you prize comparison diagram.
Green - past contests prize pools
Yellow - current prize pools
Red - proposed prize pools
TOTAL with the 5 contests combined: 96 winners | 708 000 tokens